Update : April 21, 2012 0855utc
Prog# / Callsign/ Operator / Date / Time UTC / FRQ / My RST / His RST
1 79RC170 SETH 1.4.12 0101 27.560 59 59
2 79DTL9354 AMER 1.4.12 0111 27.560 59 59
3 79MEX101 JERO 1.4.12 0128 27.560 55 49
4 41RB198 NOEL 1.4.12 0514 27.560 53 59
5 168SD101 YUSUF 1.4.12 0521 27.560 57 59
6 43SD180 JEFF 1.4.12 0523 27.560 54 57
7 201AT101 OLIVER 1.4.12 0640 27.560 59 57
8 41SD133 SEAN 1.4.12 0643 27.560 58 57
9 43SD310 TONY 1.4.12 0646 27.560 53 57
10 1SD224 ALBERTO 1.4.12 0650 27.560 51 53
11 201SD166 TAPI 1.4.12 0655 27.560 59 57
12 43SD268 JEFF 1.4.12 0700 27.560 55 59
13 161AR101 MARCIEK 1.4.12 0702 27.560 53 58
14 35OD127 1.4.12 0703 27.560 57 55
15 161SC074 JACK 1.4.12 0707 27.560 55 57
16 161ET002 1.4.12 0708 27.560 55 55
17 14PFE001 RICARD 1.4.12 0711 27.560 55 55
18 161AT207 MARK 1.4.12 0712 27.560 53 59
19 18AT119 1.4.12 0715 27.560 51 51
20 60VR022 TANG 1.4.12 0726 27.560 59 59
21 13RC345 DANNY 1.4.12 0731 27.560 55 55
22 13SD599 KARL 1.4.12 0732 27.560 53 55
23 19SD280 TJEBBE 1.4.12 0736 27.560 55 55
24 13SD046 TIM 1.4.12 0737 27.560 57 57
26 1AT148 FRANCO 1.4.12 0739 27.560 59 59
27 19AT066 1.4.12 0743 27.560 51 57
28 1AT135 1.4.12 0745 27.560 55 53
29 56KP101 PETER 1.4.12 0748 27.560 55 53
30 14AT311* 1.4.12 0757 27.560 51 51
31 1SD142 1.4.12 0759 27.560 55 55
32 14SD014 1.4.12 0759 27.560 55 57
33 14SD141 1.4.12 0800 27.560 52 55
34 14AT404 1.4.12 0804 27.560 53 55
35 161SD102 1.4.12 0806 27.560 57 57
36 14SD221 1.4.12 0807 27.560 55 59
37 14AT762 1.4.12 0814 27.560 57 59
38 56SD113 1.4.12 0816 27.560 55 57
39 14FAT132 1.4.12 0817 27.560 55 57
40 14OD122 1.4.12 0818 27.560 55 57
41 14SD053 1.4.12 0820 27.560 59 57
42 1AT127 1.4.12 0821 27.560 57 57
43 14AP001 1.4.12 0823 27.560 57 57
44 14RI107 1.4.12 0824 27.560 57 57
45 1ET102 1.4.12 0825 27.560 57 57
46 161SD051 1.4.12 0828 27.560 52 57
47 14RV101 1.4.12 0830 27.560 55 57
48 14FAT213 1.4.12 0832 27.560 55 57
49 14SD028 1.4.12 0833 27.560 57 57
50 1SD119 1.4.12 0834 27.560 57 57
51 1LR046 1.4.12 0835 27.560 57 57
52 13AT039 1.4.12 0837 27.560 57 57
53 14SD212 1.4.12 0838 27.560 57 57
54 14AT198 1.4.12 0839 27.560 59 59
55 14AT190 1.4.12 0841 27.560 59 59
56 14AT355 1.4.12 0842 27.560 57 57
57 14SD241 1.4.12 0844 27.560 59 59
58 14SD201 1.4.12 0846 27.560 57 57
59 14DA049 1.4.12 0848 27.560 57 59
60 14IAA101 1.4.12 0849 27.560 57 57
61 14SD145 1.4.12 0851 27.560 57 57
62 14RC082 1.4.12 0852 27.560 42 53
63 14SD197 1.4.12 0855 27.560 55 55
64 14SD387 DANIEL 1.4.12 0856 27.560 56 59
65 14SD057 REG 1.4.12 0857 27.560 56 58
66 1SD114 LUKA 1.4.12 0859 27.560 57 59
67 14SD305 1.4.12 0900 27.560 57 59
68 1AT906 1.4.12 0901 27.560 59 58
69 1AQ101 1.4.12 0903 27.560 51 55
70 14RF083 1.4.12 0905 27.560 55 55
71 14AT047 1.4.12 0907 27.560 55 55
72 1AT337 ROBERT 1.4.12 0910 27.560 58 59
73 1AT328 ROBBY 1.4.12 0911 27.560 53 58
74 1AT575 JOSEPH 1.4.12 0913 27.560 59 59
75 14SD118 1.4.12 0915 27.560 56 58
76 1AT499 DAVIDE 1.4.12 0916 27.560 58 59
77 14HF297 1.4.12 0917 27.560 58 59
78 14AT161 1.4.12 0918 27.560 56 57
79 14DA007 1.4.12 0920 27.560 56 57
80 14SD160 1.4.12 0921 27.560 55 55
81 18AT122 1.4.12 0921 27.560 55 56
82 13BRC083 1.4.12 0924 27.560 55 57
83 14TDT055 1.4.12 0928 27.560 55 55
84 14HF062 1.4.12 0929 27.560 57 57
85 13TA001 1.4.12 0930 27.560 55 55
86 26ET010 PAUL 1.4.12 1404 27.550 57 57
87 26CT573 1.4.12 1406 27.550 53 57
88 19MEX001 1.4.12 1407 27.550 55 59
89 47DX002 1.4.12 1409 27.550 55 55
90 47PL122 ARNE 1.4.12 1410 27.550 57 57
91 14IR021 1.4.12 1412 27.550 57 57
92 19AT027 1.4.12 1414 27.550 57 57
93 14SD259 EMANUEL 1.4.12 1415 27.550 57 57
94 161SD002 1.4.12 1419 27.550 50 53
95 136SD101 1.4.12 1423 27.550 51 51
96 1AT586 1.4.12 1425 27.550 51 57
97 14DX181 1.4.12 1428 27.550 55 55
98 26AT030 MIKE 1.4.12 1428 27.550 55 55
99 19AT121 PETER 1.4.12 1430 27.550 55 56
100 30DA016 1.4.12 1431 27.550 57 59
101 26DX047 1.4.12 1432 27.550 59 59
102 14ET028 1.4.12 1435 27.550 57 57
103 19RC001 1.4.12 1436 27.550 51 57
104 14SD651 1.4.12 1443 27.550 58 59
105 14GT011 1.4.12 1444 27.550 58 58
106 14IR109 1.4.12 1444 27.550 55 57
107 14TC002 1.4.12 1446 27.550 56 56
108 14HF053 1.4.12 1447 27.550 53 55
109 3AT103 1.4.12 1451 27.550 57 57
110 30VR101 1.4.12 1454 27.550 55 55
111 14DA051 1.4.12 1457 27.550 51 52
112 1AT135 1.4.12 1458 27.550 57 59
113 49MU107 MIGUEL 1.4.12 1459 27.550 57 59
114 30MDP001 1.4.12 1500 27.550 55 57
115 22AT263 1.4.12 1501 27.550 55 55
116 30SD666 1.4.12 1503 27.550 55 55
117 14AT290 1.4.12 1504 27.550 55 55
118 26SD104 SCOTT 1.4.12 1504 27.550 55 55
119 110AT101 1.4.12 1507 27.550 55 55
120 1AT138 1.4.12 1508 27.550 55 55
121 14DA012 1.4.12 1510 27.550 55 57
122 14SD054 1.4.12 1516 27.550 55 55
123 14LD114 1.4.12 1518 27.550 55 57
124 14RI040 1.4.12 1519 27.550 55 55
125 3DA012 1.4.12 1521 27.550 55 57
126 1ET109 1.4.12 1529 27.550 55 55
127 14RC641 1.4.12 1532 27.550 55 55
128 30RC234 1.4.12 1534 27.550 51 55
129 1AT917 PATRIK 1.4.12 1536 27.550 52 59
130 30AT210 RAUL 1.4.12 1537 27.550 55 55
131 14SD181 PATRICK 1.4.12 1538 27.550 55 57
132 14HF207 1.4.12 1540 27.550 45 59
133 14SD005 1.4.12 1542 27.550 45 55
134 14SD112 1.4.12 1543 27.550 55 55
135 45VR016 1.4.12 1544 27.550 51 55
136 14FR082 1.4.12 1546 27.550 55 57
137 14SD130 1.4.12 1548 27.550 55 59
138 19TRC614 1.4.12 1553 27.550 53 57
139 1AT1311 1.4.12 1556 27.550 56 57
140 1AT817 1.4.12 1558 27.550 52 56
141 1AT1239 1.4.12 1559 27.550 56 53
142 153RT450 KOB 1.4.12 1606 27.550 59 59
143 201AT101 2.4.12 0842 27.560 57 53
144 25AT101 TOSHI 2.4.12 0115 27.560 57 59
145 3AT136 SERGIO 2.4.12 0117 27.560 53 57
146 79HS353 PHILIP 2.4.12 0122 27.560 59 59
147 3AT021 2.4.12 0129 27.560 55 55
148 13SD180 2.4.12 1320 27.560 51 51
149 35SD079 2.4.12 1326 27.560 51 51
150 47DX101 2.4.12 1331 27.550 55 57
151 161AT127 2.4.12 1333 27.550 55 57
152 14SD116 2.4.12 1339 27.550 53 56
153 110AT176 JULIAN 2.4.12 1347 27.550 41 53
154 161AT142 2.4.12 1350 27.550 41 41
155 19AT515 2.4.12 1405 27.550 55 57
156 14AT112 2.4.12 1407 27.550 51 55
157 35SD111 2.4.12 1434 27.560 58 59
158 14ED003 2.4.12 1435 27.560 54 55
159 102SD444 2.4.12 1440 27.560 58 57
160 14CD001 2.4.12 1446 27.560 55 57
161 1LR007 2.4.12 1448 27.560 53 55
162 30SD013 2.4.12 1449 27.560 57 58
163 91MEX191 BRUNO 2.4.12 1451 27.560 59 59
164 49AT130 2.4.12 1452 27.560 58 58
165 26SD117 2.4.12 1453 27.560 55 55
166 26SD176 2.4.12 1455 27.560 41 41
167 91IR515 AAN 2.4.12 1640 27.500 59 59
168 172SD104 FREDDY 3.4.12 0007 27.560 59 59
169 3HF001 ALEX 3.4.12 0200 27.560 45 55
170 43AR461 EDDY 3.4.12 0204 27.560 57 59
171 43TM373 TROY 3.4.12 0210 27.560 51 51
172 3ET002 DAVID 3.4.12 0222 27.560 45 55
173 3SD019 3.4.12 0224 27.560 55 55
174 153E251 DAN 3.4.12 1624 27.580 59 59
175 30AT032 3.4.12 1636 27.580 51 53
176 43DQ018/P NICK 4.4.12 0302 27.580 55 58
177 43CB095 BRUCE 4.4.12 0307 27.580 57 58
178 173ZK101 PASCAL 4.4.12 0405 27.580 55 58
179 1AT996 4.4.12 0936 27.580 51 53
180 93AT011 NORB 4.4.12 1425 27.610 57 57
181 161SD800 CHEIS 4.4.12 1430 27.610 57 57
182 1AT942 LUCIANO 4.4.12 1432 27.610 57 59
183 14ET169 ERIC 4.4.12 1433 27.610 55 57
184 14IR017 REG 4.4.12 1435 27.610 57 59
185 14SD115 4.4.12 1435 27.610 55 57
186 30ET121 4.4.12 1438 27.610 55 55
187 30EA013 FRAN 4.4.12 1439 27.610 59 59
188 14AT286 JEAN 4.4.12 1440 27.610 57 59
189 14CDX007 YVES 4.4.12 1442 27.610 59 59
190 14SD653 LAURENT 4.4.12 1443 27.610 54 59
191 163AT116 BETH 4.4.12 1455 27.610 57 57
192 153SD777 JAN 4.4.12 1457 27.610 57 57
193 91RC105 MUSTAFA 4.4.12 1458 27.610 59 59
194 34AT024 PACO 4.4.12 1459 27.610 57 57
195 14AT226 ANDRE 4.4.12 1501 27.610 55 57
196 14AT627 MARIO 4.4.12 1503 27.610 35 59
197 1AT885 EDUARDO 4.4.12 1505 27.610 58 57
198 30AT559 4.4.12 1506 27.610 57 55
199 1AT140 4.4.12 1509 27.610 55 55
200 69RC010 LUIS 4.4.12 1511 27.610 55 57
201 233RC103 4.4.12 1514 27.610 51 41
202 1RGK396 161 4.4.12 1518 27.620 55 55
203 93SD172 CARM 4.4.12 1527 27.620 57 57
204 1RJ050 GUIDO 4.4.12 1528 27.620 59 59
205 1SD116 ALBERTO 4.4.12 1531 27.620 55 57
206 18AR018 RENO 4.4.12 1533 27.620 53 51
207 34RC034 PEDRO 4.4.12 5740 27.620 55 57
208 34AT077 CARLOS 4.4.12 1544 27.620 35 57
209 1SD106 4.4.12 1550 27.620 41 41
210 153RT292 4.4.12 1553 27.620 59 59
211 153E252 4.4.12 1557 27.620 59 59
212 30RC564 4.4.12 1559 27.620 53 53
213 153E231 NIC 4.4.12 1605 27.620 59 59
214 1BIG039 ANGELO 4.4.12 1608 27.620 53 55
215 1RGK109 ALEX 4.4.12 1611 27.620 55 57
216 1SD185 4.4.12 1619 27.620 53 35
217 93GM411 GODWIN 4.4.12 1622 27.620 55 55
218 1SD001 MARCO 4.4.12 1640 27.620 53 55
219 1CDA054 ANGELO 4.4.12 1642 27.620 52 55
220 30AT401 4.4.12 1644 27.620 52 55
221 153RT536 PETE 4.4.12 1651 27.620 59 59
222 1ET013 BRUNO 4.4.12 1656 27.620 55 58
223 43WCK123 JIM 5.4.12 0202 27.610 57 58
224 201SD104 5.4.12 0208 27.610 51 55
225 5ET182 MIGUEL 5.4.12 0213 27.610 55 55
226 173BG050 6.4.12 1109 27.610 56 57
227 30PAS006 ANDY 6.4.12 1441 27.610 57 59
228 93SD177/M MATT 6.4.12 1443 27.610 55 55
229 14RCT003 ANDRE 6.4.12 1444 27.610 55 53
230 1AT1681 MASSIMO 6.4.12 1446 27.610 55 53
231 30AT766 JOSE 6.4.12 1447 27.610 56 57
232 14AT599 ERIK 6.4.12 1455 27.610 52 57
233 30PAS129 6.4.12 1457 27.610 55 57
234 30PAS061 6.4.12 1502 27.610 59 55
235 29OM014 6.4.12 1503 27.610 55 55
236 14KP112 6.4.12 1505 27.610 55 57
237 14DT311 6.4.12 1507 27.610 56 57
238 14SD121/M 6.4.12 1514 27.610 58 41
239 30RC246 6.4.12 1517 27.610 55 58
240 30RC247 6.4.12 1522 27.610 59 56
241 30RC555 6.4.12 1523 27.610 59 56
242 161AT427 6.4.12 1528 27.610 55 55
243 30RC010 6.4.12 1530 27.610 51 51
244 161SD019 6.4.12 1538 27.610 55 55
245 91OD1174 ADHI 6.4.12 1542 27.610 53 57
246 161SD402 6.4.12 1546 27.610 53 53
247 45CB222 6.4.12 1550 27.610 56 52
248 30RC357 6.4.12 1606 27.610 55 55
249 30RC257 6.4.12 1607 27.610 53 55
250 30RC001 MANUEL 6.4.12 1609 27.610 57 55
251 1TDT003 MINO 6.4.12 1613 27.610 51 55
252 106AT014 6.4.12 1625 27.610 24 55
253 30SD001 6.4.12 1628 27.610 52 53
254 165SD101 6.4.12 1633 27.610 53 53
255 34AT023 6.4.12 1638 27.610 51 53
256 153E212 BENJAMIN 6.4.12 1650 27.610 57 57
257 1LR081 6.4.12 1653 27.610 55 55
258 31AT114 6.4.12 1655 27.610 51 51
259 31PAT001 6.4.12 1657 27.610 55 55
260 1IR124 ELIA 7.4.12 0825 27.610 54 57
261 161AT127 JACK 7.4.12 0826 27.610 57 57
262 233WB008 7.4.12 0909 27.610 59 53
263 109HA182 SELVIUS 7.4.12 0912 27.610 57 59
264 315SD112 7.4.12 0920 27.610 55 55
265 35ET001 7.4.12 0922 27.610 55 57
266 13CM091 7.4.12 0924 27.610 55 55
267 13SD146 7.4.12 0928 27.610 55 55
268 31PT101 SERGIO 7.4.12 1417 27.610 35 57
269 1AT424 7.4.12 1424 27.610 59 59
270 30AT055 EMILIO 7.4.12 1425 27.610 57 57
271 102AT101 7.4.12 1428 27.610 59 59
272 1TDT101 TONY 7.4.12 1431 27.610 55 55
273 30AT181 7.4.12 1432 27.610 57 59
274 1KP297 7.4.12 1434 27.610 55 55
275 1AT262 7.4.12 1435 27.610 57 57
276 1ET173 7.4.12 1436 27.610 57 59
277 93RC015 7.4.12 1439 27.610 55 55
278 30AT032 7.4.12 1440 27.610 55 55
279 1HF136 7.4.12 1441 27.610 57 55
280 1ET069 7.4.12 1442 27.610 55 58
281 30AT666 7.4.12 1444 27.610 55 53
282 1AS075 7.4.12 1446 27.610 57 58
283 14SD001 7.4.12 1448 27.610 55 55
284 136SD136 7.4.12 1452 27.610 55 57
285 14WW419 7.4.12 1454 27.610 59 58
286 30RC125 7.4.12 1456 27.610 53 59
287 136FR101 7.4.12 1457 27.610 57 57
288 1LR10122 7.4.12 1458 27.610 59 59
289 26SD005 7.4.12 1459 27.610 59 57
290 1IR042 7.4.12 1501 27.610 59 59
291 30EE072 7.4.12 1501 27.610 57 55
292 104AT149 7.4.12 1502 27.610 53 59
293 1RGK328 7.4.12 1504 27.610 50 55
294 1AT427 7.4.12 1505 27.610 55 58
295 1SD007 7.4.12 1507 27.610 57 59
296 25SD117 TSUKA 7.4.12 1509 27.610 56 57
297 19AT102 7.4.12 1513 27.610 31 55
298 165ET052 EFI 7.4.12 1521 27.620 59 55
299 47DX054 7.4.12 1526 27.620 53 55
300 14DA011 7.4.12 1528 27.620 53 55
301 13OT401 MARIO 8.4.12 1336 27.610 55 55
302 201SD066 TAPI 9.4.12 0305 27.610 57 57
303 26CT331/MM JAY 9.4.12 1408 27.610 57 57
304 14AT076 THIERRY 9.4.12 1410 27.610 59 59
305 1RA023 CLAUDIO 9.4.12 1412 27.610 55 59
306 14GT040 CHRISTOPHER 9.4.12 1415 27.610 58 57
307 14OK010 ERIK 9.4.12 1416 27.610 57 59
308 14OD154 9.4.12 1418 27.610 59 59
309 14DA012 9.4.12 1420 27.610 57 59
310 14AT355 9.4.12 1423 27.610 58 57
311 1SD224 ALBERTO 9.4.12 1423 27.610 59 59
312 14AT2824 CYRIL 9.4.12 1427 27.610 57 57
313 136SD101 PATRICE 9.4.12 1429 27.610 59 59
314 1AT145 LUCIANO 9.4.12 1431 27.610 59 59
315 14SD375 CLAUDE 9.4.12 1432 27.610 59 59
316 14OK156 9.4.12 1434 27.610 59 59
317 14ED122/M 9.4.12 1435 27.610 59 59
318 14SD132 JEAN CLAUDE 9.4.12 1438 27.610 59 59
319 14AT231 9.4.12 1440 27.610 57 59
320 26CI001 DAVID 9.4.12 1444 27.610 57 57
321 19AC155 9.4.12 1446 27.610 55 57
322 14AD092 PHILIP 9.4.12 1450 27.610 55 58
323 14SD110 9.4.12 1453 27.610 57 55
324 30SD041 9.4.12 1504 27.610 57 57
325 30RC106 VICTOR 9.4.12 1507 27.610 59 59
326 30AT182 JOSE 9.4.12 1508 27.610 55 55
327 161NS239 9.4.12 1511 27.610 30 51
328 1RP022 CARLOS 9.4.12 1512 27.610 56 55
329 165CM102 MANUELE 9.4.12 1515 27.610 57 57
330 14EE007 LEO 9.4.12 1517 27.610 35 55
331 14ZK121 9.4.12 1522 27.610 56 45
332 233RP008 GABY 9.4.12 1525 27.610 55 55
333 1WD081 DIANNI 9.4.12 1527 27.610 34 55
334 1CS124 9.4.12 1532 27.610 31 57
335 232EC055 ADI 9.4.12 1537 27.610 31 55
336 1SD010 RINATO 9.4.12 1548 27.610 31 55
337 172SD001 10.4.12 0242 27.620 59 59
338 91SD019 10.4.12 0243 27.620 59 59
339 1WD153 MARCO 10.4.12 1613 27.620 55 57
340 18RC028 PANOS 10.4.12 1616 27.620 59 57
341 34AT144 JOHN 10.4.12 1623 27.620 55 55
342 1AT525 ANTONI 10.4.12 1643 27.620 55 57
343 153RT545 TOM 10.4.12 1653 27.620 55 59
344 43ID233 TOBY 11.4.12 0623 27.610 57 58
345 153AT063 11.4.12 0823 27.610 57 57
346 16SD205 IVO 11.4.12 0825 27.610 55 55
347 14SD141 11.4.12 0827 27.610 53 53
348 14GT044 11.4.12 0832 27.610 58 58
349 13DB002 11.4.12 0843 27.610 52 55
350 14IAA/HB13 NORBERT 11.4.12 0845 27.610 57 58 PROG #002
351 14CT001 11.4.12 0849 27.610 55 57
352 14SD308 FRANK 11.4.12 1515 27.610 55 59
353 30RC172 11.4.12 1517 27.610 53 55
354 1RGK396 11.4.12 1520 27.610 57 58
355 30AT404 11.4.12 1521 27.610 59 58
356 31SD101 11.4.12 1522 27.610 57 55
357 30AT181 11.4.12 1525 27.610 58 57
358 30RC276 11.4.12 1531 27.610 55 58
359 30RC444 11.4.12 1535 27.610 51 53
360 153IR012 12.4.12 0435 27.620 41 41
361 43SCV789 WAYNE 13.4.12 0412 27.610 58 58
362 91RI78 WIRO 13.4.12 2345 27.620 59 58
363 79BDX033 14.4.12 0023 27.610 57 57
364 11SD001 14.4.12 0033 27.610 55 57
365 79SD135 GINO 14.4.12 0115 27.610 59 59
366 79RC102 JIMBO 14.4.12 0117 27.610 59 59
367 3SD107 14.4.12 0152 27.610 55 55
368 41RC103 TONY 14.4.12 0358 27.610 51 55
369 102AT101 14.4.12 0400 27.610 55 55 DUPE!
370 43DA162 14.4.12 0401 27.610 53 55
371 1SR231 14.4.12 1010 27.620 54 55
372 14MZ 14.4.12 1016 27.620 51 51
373 14FDX108 14.4.12 1020 27.620 52 53
374 94SD/DX TOM 14.4.12 1020 27.620 56 57 PROG #227
375 1AT156 MOURO 14.4.12 1023 27.620 54 57
376 35IR011 14.4.12 1025 27.620 35 55
377 14AT832 14.4.12 1026 27.620 55 55
378 14HF162 14.4.12 1027 27.620 57 57
379 1AT424 14.4.12 1028 27.620 57 57
380 1ET155 14.4.12 1043 27.620 57 59
381 19LV011 14.4.12 1046 27.620 41 57
382 13OD117 14.2.12 1457 27.620 47 55
383 161OD109 14.2.12 1501 27.620 59 55
384 35SD002 14.2.12 1505 27.620 51 55
385 1KW001 LUCIANO 14.2.12 1507 27.620 58 59
386 34CB 14.2.12 1510 27.620 57 57
387 161DX018 14.2.12 1512 27.620 57 59
388 161AT482 14.2.12 1515 27.620 53 57
389 1SD137 14.2.12 1537 27.620 53 55
390 14TRC085 14.2.12 1539 27.620 53 55
391 14SM209 14.2.12 1541 27.620 57 55
392 1AT782 14.2.12 1542 27.620 57 57
393 30ASE019 14.2.12 1544 27.620 59 58
394 1AF021 14.2.12 1546 27.620 57 57
395 36AT102 GUIDO 14.2.12 1549 27.620 59 59
396 30AKV146/M LUIS 14.2.12 1553 27.620 57 57
397 34AT077 CARLOS 14.2.12 1554 27.620 55 57
398 34AT105 SAUL 14.2.12 1556 27.620 58 57
399 1SD227 JEAN CARLOS 14.2.12 1557 27.620 59 59
400 1AT255 14.2.12 1559 27.620 53 55
401 34RC229 14.2.12 1602 27.620 59 57
402 1WD115 14.2.12 1604 27.620 59 55
403 1RGK396 14.2.12 1605 27.620 59 57
404 1AT287 14.2.12 1606 27.620 57 59
405 30AT104 JONAY 14.2.12 1608 27.620 58 58
406 1AT530 SILVANO 14.2.12 1616 27.620 57 55
407 1LR027 TONY 14.2.12 1617 27.620 59 59
408 22AT109 14.2.12 1622 27.620 55 55
409 205AT048 PAUL 14.2.12 1639 27.620 55 55
410 43EC049 15.2.12 0643 27.620 51 55
411 43AU001 DAVE 15.2.12 0647 27.620 58 59
412 101AT170 15.2.12 0652 27.620 57 55
413 50SD844 RAMIO 15.2.12 0709 27.620 55 55
414 233LO2215 15.2.12 0721 27.620 51 55
415 25OP005 YOYO 15.2.12 0733 27.620 59 55
416 172DA010 KEVIN 15.2.12 0747 27.620 57 58
417 1AT124 HENRY 15.2.12 0753 27.620 55 55
418 35AT160 15.2.12 0759 27.620 55 55
419 1AT749 15.2.12 0805 27.620 55 57
420 1AT575 15.2.12 0807 27.620 59 58
421 172SD104 FREDDY 15.2.12 0809 27.620 56 55
422 1AT247 15.2.12 0810 27.620 45 55
423 91AT333 15.2.12 0820 27.620 59 59
424 1SD111 15.2.12 1328 27.620 55 58
425 14RC001 15.2.12 1335 27.620 59 59
426 153TH001 15.2.12 1339 27.620 59 59
427 36AT206 15.2.12 1346 27.620 59 59
428 18SG011 15.2.12 1348 27.620 59 58
429 1AT906 15.2.12 1349 27.620 59 59
430 14SD177 15.2.12 1349 27.620 58 59
431 1AT979 15.2.12 1350 27.620 59 59
432 14AT677 RENE 15.2.12 1353 27.620 57 57
433 14GT121 15.2.12 1355 27.620 55 55
434 14RC002 15.2.12 1356 27.620 57 57
435 14VL020 15.2.12 1358 27.620 59 57
436 14VL2239 STEVEN 15.2.12 1359 27.620 58 58
437 1SD017 15.2.12 1402 27.620 55 55
438 14BG014 15.2.12 1405 27.620 59 57
439 14SD173/M 15.2.12 1408 27.620 55 55
440 344/13SD141/P 15.2.12 1410 27.620 57 55
441 14AT484 15.2.12 1413 27.620 55 57
442 14AT277 15.2.12 1415 27.620 55 55
443 104AT151 15.2.12 1416 27.620 58 59
444 14FAT014 15.2.12 1419 27.620 58 57
445 14AT369 15.2.12 1421 27.620 55 57
446 14AT759 15.2.12 1424 27.620 57 58
447 14SC128 15.2.12 1426 27.620 55 55
448 14SD042 FABRICE 15.2.12 1427 27.620 55 59
449 30SD032 15.2.12 1428 27.620 59 59
450 14AT291 15.2.12 1430 27.620 56 57
451 1AT374 15.2.12 1433 27.620 55 56
452 30RC107 15.2.12 1435 27.620 57 57
453 1AT785 STEFANO 15.2.12 1436 27.620 57 58
454 14OE093 15.2.12 1438 27.620 55 59
455 14SD263 15.2.12 1439 27.620 55 59
456 14HF040 DAVID 15.2.12 1445 27.620 57 57
457 14AT165 15.2.12 1446 27.620 57 57
458 14RC111 15.2.12 1447 27.620 59 57
459 30LO1107 15.2.12 1449 27.620 35 55
460 30RC117/M 15.2.12 1450 27.620 55 55
461 30AT036 15.2.12 1451 27.620 52 55
462 30ABS001 15.2.12 1454 27.620 54 55
463 14RC052 15.2.12 1457 27.620 56 59
464 13IR666 15.2.12 1458 27.620 55 55
465 14ET090 15.2.12 1503 27.620 55 58
466 14GT017 15.2.12 1504 27.620 59 58
467 30FD527 15.2.12 1506 27.620 57 56
468 14JC002 15.2.12 1508 27.620 55 55
469 34AT065 15.2.12 1510 27.620 51 53
470 30SD101 15.2.12 1512 27.620 57 58
471 14AT271 PETER 15.2.12 1513 27.620 57 59
472 14SD594 15.2.12 1514 27.620 55 55
473 1ET050 15.2.12 1517 27.620 54 55
474 14AT300 15.2.12 1519 27.620 59 55
475 30MU021 JOSEPH 15.2.12 1521 27.620 55 56
476 14AT120 JOSE 15.2.12 1524 27.620 53 59
477 1SD123 ANGELO 15.2.12 1525 27.620 53 53
478 1FAT015 15.2.12 1527 27.620 55 55
479 30ET140 ARURO 15.2.12 1530 27.620 51 55
480 1ET009 ANTONIO 15.2.12 1533 27.620 55 55
481 79BM BOYET 16.4.12 2337 27.610 59 59
482 79AU517 ELMER 17.4.12 0047 27.620 55 55
483 153TH203 TONG 17.4.12 1415 27.620 59 59
484 14MRV169 ERIC 17.4.12 1517 27.620 58 57
485 1RC049 ANGELO 17.4.12 1532 27.620 59 59
486 41RC012 18.4.12 0359 27.620 51 51
487 91OD010 SANJAYA 20.4.12 1440 27.620 59 59
488 1AT1818 PAULO 20.4.12 1550 27.620 58 55
489 14CTI101 CHRIS 20.4.12 1555 27.620 57 59
490 14KP468 FREDERIC 20.4.12 1500 27.620 55 57
491 91JZ13OFK DIAN 20.4.12 1503 59 58
492 1AT519 GIUSEPPE 20.4.12 1509 59 59
493 14IR106 20.4.12 1513 51 51
494 14AT269 1515 51 51
495 14KW142 1518 52 55
496 1RC147 1520 57 57
497 13DX111 1522 52 55
498 14IR707 1525 55 53
499 14FB002 ANTONIO 1528 57 59
500 14VB069 JEAN 1530 59 59
Tnx to all stns for big support to the activation.
500PN completed in 20 days ( Apr 1st - Apr 20th, 2012)
73 de Arie